Picture | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating |
|
|
|
|
|
Review | |||||
Price Range | $$$$$ | $$$$$ | $$$$$ | $$$$$ | $$$$$ |
Type | Quadcopter | Quadcopter | Quadcopter | Quadcopter | Drone |
Best for | Aerial Photography/Videography | Aerial Photography/Videography | High-level cinematography and aerial photography | Aerial Videography/Photography | Superior flight (Starpoint Positioning System) |
Skill Level | Intermediate & advanced | Intermediate & advanced | Intermediate | Intermediate & advanced | Beginner |
Advanced Aircraft Features | |||||
Flight Time | 23 minutes | 23 minutes | 25 minutes | 25 minutes | 25 minutes |
Number of Rotors | 4 | 4 | 4 | 4 | 4 |
Max Ascent Speed | 5 m/s | 5 m/s | 10 m/s | 6 m/s | |
Max Descent Speed | 3 m/s | 3 m/s | 2 m/s | 3 m/s | |
Max Speed | 16 m/s | 16 m/s | 24.6 m/s | 8 m/s | 16 m/s |
Payload Capacity | 300 grams | 300 grams | 420 grams | 600 grams | 180 grams |
Maximum Flying Altitude | 6,000 meters | 6,000 meters | 122 meters | 122 meters | 2,000 meters |
Maximum Operating Temperature | 40°C | 40°C | 45°C | 80°C | 40°C |
Advanced Flight Features | |||||
Ready To Fly | |||||
Bind And Fly | |||||
GPS Compatible | |||||
Altitude Hold | |||||
Position Hold | |||||
Flight Planning | |||||
Autonomous Flight | |||||
Follow Me Capable | |||||
Automatic Landing | |||||
Return To Home | |||||
Collision Avoidance | |||||
Headless Mode | |||||
Streaming | |||||
Drone Physical Attributes | |||||
Weight | 1,280 grams | 1,280 grams | 1,500 grams | 1,100 grams | 1,420 grams |
Dimensions | 18 x 13 x 8 inches | 18 x 13 x 8 inches | 20 x 16.5 x 11 inches | 565 x 420 x 240 mm | 19.5 x 19.5 x 8.5 inches |
Wingspan (mm) | 590 mm | 590 mm | 460 mm | 565 mm | 352 mm |
Body Material | Plastic | Plastic | Carbon Fiber | ||
Rotor Material | Plastic | Plastic/Carbon Fiber | Plastic | Carbon Fiber | |
Available Colors | White | White | Black | Black | Orange |
Camera Basics And Attributes | |||||
Still Camera Resolution | 12 megapíxels | 12 megapíxels | Depending on the external camera | 12 megapíxels | 12 megapíxels |
Max Video Resolution | 4K | 1080p | Depending on the external camera | 4K | 4K |
Stabilization | 3 axis | 3 axis | 3 axis | 3 axis | 3 axis |
Lens Field of View | 94 degrees | 94 degrees | Depending on the external camera | 115 degrees | 108 degrees |
Lens Focal Length | 20 mm | 35 mm | Depending on the external camera | 35 mm | |
Lens Aperture | f/2.8 | f/2.8 | Depending on the external camera | f/2.8 | |
Sensor | Sony EXMOR 1/2.3" | Sony EXMOR 1/2.3” | Depending on the external camera | 1/2.3″ CMOS | |
Camera Control Range | -90 to +30° | -90 to 30° | Depending on the external camera | 360° | |
Supported SD Card Types | Micro SD | Micro SD | Depending on the external camera | Micro SD | Micro SD |
Controller Basics And Attributes | |||||
Operating Range | 2,000 meters | 2,000 meters | 805 meters | 800 meters | 2,000 meters |
Controller Frequency | 2.4 GHz | 2.483 GHz | 2.4 GHz | 2.4 GHz | 5.8 GHz |
Control System | Remote Control + Phone/Tablet | Remote Control + Phone/Tablet | Remote Control + Phone/Tablet | Remote Control + Phone/Tablet | Remote Control + Phone/Tablet |
Mobile App Name | DJI Pilot | DJI Pilot | 3DR SOLO | CGO3 | X-STAR |
Minimum Operating System Compatibility | iOS 8.0 Android 4.12 | Android 4.1.2 iOS 8.0 |
|
|
|
Controller Battery Capacity | 6,000 mAh | 6,000 mAh | 2,600 mAh | 5,200 mAh | 6,000 mAh |
Receiver Sensitivity | -101 dBm | -101 dBm | |||
Controller Battery Type | Lithium Polymer 2S | Lithium Polymer 2S | Lithium-ion | Lithium Polymer | Lithium Polymer |
Mobile Device Holder | Smartphone Tablet | Smartphone Tablet |
| Smartphone |
|
Controller Voltage | 7.4 V | 7.4 V | 7.2 V | 3.6 V | |
Controller Amperage | 1.2 A | 1.2 A | |||
Transmitter Power | 20 dBm | 20 dBm | 21 dBm | ||
Battery Basics And Attributes | |||||
Battery Capacity | 4,480 mAh | 4,480 mAh | 5,200 mAh | 5,400 mAh | 4,900 mAh |
Battery Weight | 365 grams | 365 grams | 500 grams | ||
Battery Type | Lithium Polymer 4S | Lithium Polymer | Lithium Polymer | Lithium Polymer 3S | Lithium Polymer |
Battery Power | 100 V | 15 V | 15 V | ||
Battery Charger Voltage | 17.4 V | 17.4 V | 11.1 V | 14.8 V | |
Vision Positioning System (Only for DJI Phantom Models) | |||||
Maximum Altitude | 300 cm | 300 cm | |||
Operating Range | 300 cm | 300 cm | |||
Maximum Velocity | 8 m/s | 8 m/s | |||
Operating Environment | Surface with clear pattern and adequate lighting (Lux > 15) | Surface with clear pattern and adequate lighting (> 15 lux) | |||
Photography And Video Details | |||||
Shutter Speed Range | 1/8000 - 8 seconds | 1/8000 - 8 seconds | Depending on the external camera | ||
Photo ISO Range | 100 - 1600 | 100-1600 | Depending on the external camera | ||
Photo File Formats | DNG JPEG | DNG JPEG | Depending on the external camera | DNG JPEG | DNG JPEG |
Photography Modes |
|
| Depending on the external camera |
| |
Max Image Size | 4000 x 3000 | 4000x3000 | Depending on the external camera | 4096 x 2160 | |
VR Headset Compatible | Depending on the external camera | ||||
Live View | Depending on the external camera | ||||
Live View Quality | 720p | 720p | Depending on the external camera | 1080p | 720p |
Live View Speed | 30 frames per second | 30 frames per second | Depending on the external camera | 120 frames per second | 240 frames per second |
Live View Frequency | 2.4 GHz | 2.4 GHz | Depending on the external camera | 5.8 GHz | 5.8 GHz |
Video ISO Range | 100 - 3200 | 100-3200 | Depending on the external camera | ||
Video File Formats |
| Depending on the external camera |
| ||
Maximum Bitrate of Video Storage | 60 Mbps | 40 Mbps | Depending on the external camera | ||
Video Recording Modes |
|
| Depending on the external camera |
|
|
Miscellaneous Aircraft Specification | |||||
Software Type | Proprietary | Proprietary | Open Source | Proprietary | Proprietary |
Replacement Parts Available |
|
|
|
| |
EIRP | 100 mW | 100 mW | 125 mW | ||
Technical Support Available |
|
|
|
|
|
It's Decision Time |
* Some specifications may vary from the chart, please verify with the vendor before buying.
Did you find any inaccuracies or missing info? Feel free to contact us for help.