Picture | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating |
|
|
|
|
|
Review | |||||
Price Range | $ | $ | $ | $$ | $ |
Type | Mini-Quadcopter | Quadcopter | Mini-Quadcopter | Mini-Quadcopter | Mini-Quadcopter |
Best for | Learning | Learning | Drone training | FPV flying | Indoor flying |
Skill Level | Beginner | Beginner | Beginner | Beginner | Beginner |
Advanced Quadcopter Features | |||||
Flight Time | 7 minutes | 8 minutes | 8 minutes | 7 minutes | 4 minutes |
Number of Rotors | 4 | 4 | 4 | 4 | 4 |
Maximum Flying Altitude | 50 meters | 100 meters | 50 meters | 100 meters | 20 meters |
Advanced Flight Features | |||||
Ready To Fly | |||||
Bind And Fly | |||||
GPS Compatible | |||||
Altitude Hold | |||||
Position Hold | |||||
Flight Planning | |||||
Autonomous Flight | |||||
Follow Me Capable | |||||
Automatic Landing | |||||
Return To Home | |||||
Collision Avoidance | |||||
Headless Mode | |||||
Quadcopter Physical Attributes | |||||
Weight | 916 grams | 346 grams | 408 grams | 362 grams | 12 grams |
Dimensions | 310 x 310 x 80 mm | 330 x 340 x 60 mm | 5.3 x 1.6 x 5.3 inches | 8.5 x 5.5 x 9 inches | 40 x 40 x 22 mm |
Wingspan (mm) | 438 mm | 474 mm | 140 mm | 56.5 mm | |
Body Material | Plastic | Carbon Fiber | Plastic | Plastic | Plastic |
Rotor Material | Plastic | Carbon Fiber | Plastic | Plastic | Plastic |
Available Colors | White | Black | Black | White |
|
Camera Basics And Attributes | |||||
Still Camera Resolution | 2 megapíxels | 2 megapíxels | 0.3 megapíxels | ||
Max Video Resolution | 720p | 720p | 480p | ||
Supported SD Card Types | Micro SD | Micro SD | Micro SD | ||
Controller Basics And Attributes | |||||
Operating Range | 50 meters | 100 meters | 50 meters | 100 meters | 20 meters |
Controller Frequency | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
Control System | Remote Control | Remote Control | Remote Control | Remote Control | Remote Control |
Battery Basics And Attributes | |||||
Battery Capacity | 500 mAh | 500 mAh | 350 mAh | 380 mAh | 100 mAh |
Battery Type | Lithium Polymer | Lithium Polymer | Lithium Ion | Lithium Polymer | Lithium Polymer |
Battery Power | 4 V | 4 V | 3.7 V | 4 V | 4 V |
Photography And Video Details | |||||
Photo File Formats | JPEG | ||||
Photography Modes | Single Shot | ||||
Max Image Size | 1280 x 720 | 640 x 480 | |||
VR Headset Compatible | |||||
Live View | |||||
Video File Formats | AVI | ||||
Maximum Bitrate of Video Storage | 30 Mbps | ||||
Video Recording Modes | 720p (1280 x 720): 24p, 25p, 30p, 48p, 50p, 60p | 720p (1280 x 720): 24p, 25p, 30p, 48p, 50p, 60p | |||
Miscellaneous Quadcopter Specification | |||||
Software Type | Proprietary | Proprietary | Proprietary | Proprietary | |
Replacement Parts Available |
|
|
|
|
|
Technical Support Available |
|
|
|
|
|
It's Decision Time |
* Some specifications may vary from the chart, please verify with the vendor before buying.
Did you find any inaccuracies or missing info? Feel free to contact us for help.